Below is a chart that gives you an idea of what your $10 worth of bitcoin or more can become in 10 months if you are disciplined enough to manage it.
Month | Capital | Total mount |
10 | 20 | |
1 | 20 | 40 |
2 | 40 | 80 |
3 | 80 | 160 |
4 | 160 | 320 |
5 | 320 | 640 |
6 | 640 | 1280 |
7 | 1280 | 2560 |
8 | 2560 | 5120 |
9 | 5120 | 10240 |
10 | 10240 | 20480 |
Why not give this program a trial and see things for yourself. click here to register for an account
join my telegram group chat
Thank you
No comments:
Post a Comment